Game Statistics
|
[as selected by the last 4 survivors voted off the island... |
|
Moe Bradley |
| Macaroon |
Bank |
| Kent |
3371 |
| Moe |
3253 |
| Mark (iced on 1/2) |
|
| Joann (iced on 12/26) |
|
| Julie (iced on 12/19) |
|
| Judd (iced on 12/12) |
|
Click here to learn all about the islanders!
| Tribe Member |
Highest Square |
| Moe |
800 |
| Mark |
800 |
| Kent |
Immunity |
Kent wins the Immunity Mouse!
| Tribe Member |
Round 1 |
Round 2 |
Round 3 |
Bonus |
Final Tally |
| Moe |
300 |
165 |
-475 |
300 |
290 |
| Mark |
140 |
65 |
555 |
300 |
1060 |
| Kent |
180 |
55 |
165 |
300 |
700 |
| Joann |
0 |
20 |
0 |
0 |
20 |
Mark wins the
Immunity Mouse!
No one purchased Immunity potion.
| Tribe Member |
Letter Points |
Letter Bonus |
Barters |
Barter |
Object |
Object |
| Julie |
500 |
30 |
1 |
0 |
0 |
|
| Moe |
500 |
80 |
5 |
-100 |
250 |
|
| Mark |
600 |
100 |
3 |
0 |
0 |
Immunity |
| Kent |
500 |
50 |
5 |
300 |
10 |
|
| Joann |
500 |
20 |
2 |
-200 |
100 |
Mark wins the
Immunity Mouse!
No one purchased Immunity potion for 1100 points.
| Tribe Member | Appeal | Flow | Content | Balance | Original | Placement (points) |
Comrad Bonus |
Total |
| Julie |
20 |
25 |
20 |
20 |
10 |
3rd (15) |
20 |
130 |
| Moe |
10 |
10 |
10 |
10 |
0 |
5th (5) |
10 |
55 |
| Mark |
15 |
20 |
20 |
20 |
10 |
4th (10) |
30 |
125 |
| Judd |
20 |
25 |
20 |
20 |
10 |
3rd (15) |
40 |
150 |
| Kent |
20 |
25 |
20 |
25 |
10 |
2nd (25) |
50 |
175 |
| Joann |
25 |
20 |
20 |
25 |
25 |
1st (50) |
50 |
215 |
| Pomorum | Bank | Macadamias | Bank |
| Kent Schwarz | 691 | Mark Waldmiller | 534 |
| Joann Cleer | 397 | (iced 11/9) |
|
(iced 11/21) |
Julie Reynolds-Grabbe | 540 | |
(iced 10/27) |
Moe Bradley | 478 | |
(iced 10/9) |
Judd Spitzer | 334 |
| Tribe Member | Descriptions | Pros | Cons | Summary | Bonus | Total |
|
Macadamia Tribe |
||||||
| Julie | 65 | 55 | 60 | 70 | 20 | 270 |
| Moe | 27.5 | 30 | 27.5 | 25 | 10 | 120 |
| Mark | 20 | 25 | 20 | 20 | 20 | 105 |
| Judd | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals... | 112.5 | 110 | 107.5 | 115 | 50 | 495 |
|
Pomorum Tribe |
||||||
| Jay | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent | 60 | 45 | 45 | 45 | 20 | 215 |
| Joann | 20 | 20 | 20 | 15 | 20 | 95 |
| Totals... | 80 | 65 | 65 | 60 | 40 | 310 |
| Tribe Member | Description | Pros | Cons | Summary | Bonus | Total |
|
Macadamia Tribe |
||||||
| Julie | 0 | 0 | 0 | 0 | 0 | 0 |
| Moe | 25 | 25 | 15 | 15 | 10 | 90 |
| Mark | 25 | 20 | 20 | 25 | 15 | 105 |
| Judd | 15 | 25 | 0 | 20 | 25 | 85 |
| High Score | MARK | 105 | ||||
|
Pomorum Tribe |
||||||
| Jay | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent | 20 | 25 | 25 | 20 | 20 | 110 |
| Joann | 0 | 0 | 0 | 0 | 0 | 0 |
| High Score | KENT | 110 | ||||
| Julie, Moe, Mark, Judd, Thomas | 290 | |||||
| Jay, Kent, Joann | 160 | |||||
| Tribe Member | Coal | Cotton | Redwood | Mac
Software |
Mac
Hardware |
Gold | Successful Steals |
Found Treasures |
Ripped Off |
|
Macadamia Tribe - 20 resources collected |
|||||||||
| Julie | 525 | 0 | 809 | 932 | 0 | 466 | 0 | 0 | 1 |
| Moe | 1115 | 0 | 0 | 276 | 13850 | 0 | 1 | 0 | 1 |
| Mark | 0 | 1331 | 527 | 377 | 5090 | 493 | 1 | 3 | 1 |
| Judd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 1640 | 1331 | 1336 | 1585 | 18940 | 959 | 2 | 3 | 5 |
|
Pomorum Tribe - 20 resources collected |
|||||||||
| Jay | 496 | 870 | 423 | 549 | 8150 | 762 | 1 | 2 | 0 |
| Kent | 1122 | 937 | 607 | 0 | 4190 | 475 | 3 | 0 | 0 |
| Joann | 0 | 0 | 0 | 0 | 6590 | 0 | 0 | 0 | 1 |
| TOTALS | 1618 | 1807 | 1030 | 549 | 18930 | 1237 | 4 | 2 | 1 |
| Tribe Member | Pictures (50) |
Descriptions (40) |
Logo/ Banner (30) |
Consistency (30) |
Ease
of Use (25) |
Creativity (25) |
| Julie | ||||||
| Moe | ||||||
| Mark | ||||||
| Judd | ||||||
| Thomas | ||||||
| Totals... | 40 | 40 | 25 | 25 | 20 | 25 |
|
Helicopter Bob Chose the Macadamia web page |
||||||
| Team Points to be divided equally... | 175 | |||||
| Jay | ||||||
| Kent | ||||||
| Allan | ||||||
| Joann | ||||||
| Totals... | 50 | 25 | 25 | 30 | 20 | 20 |
| Team Points to be divided equally... | 170 | |||||
| Tribe Member | GIF | 128x128 | 72 dpi | Face Shot | Fill Ratio | Picture Quality | Bonus | Total |
|
Macadamia Tribe - Rating of 65.2% (250 pts possible) |
||||||||
| Julie | 5 | 5 | 5 | 5 | 6 | 14 | 40 | |
| Moe | 5 | 5 | 5 | 5 | 8 | 17 | 45 | |
| Mark | 5 | 5 | 5 | 5 | 4 | 15 | 39 | |
| Judd | 5 | 5 | 5 | 5 | 5 | 14 | 39 | |
| Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 20 | 20 | 20 | 20 | 23 | 60 | 163 | |
|
Pomorum Tribe - Rating of 94% (200 pts possible) |
||||||||
| Jay | 5 | 5 | 5 | 5 | 5 | 18 | 43 | |
| Kent | 5 | 5 | 5 | 5 | 10 | 18 | 2 | 50 |
| Allan | 5 | 5 | 5 | 5 | 10 | 19 | 3 | 52 |
| Joann | 5 | 5 | 5 | 5 | 7 | 16 | 43 | |
| TOTALS | 20 | 20 | 20 | 20 | 32 | 71 | 5 | 188 |
| Tribe Member | Conference | Gem | Uploads | News Post | Bonus Post |
|
Macadamia Tribe |
|||||
| Julie (M) | 10 | 25 (Ruby) | 20 | 5 | 5 |
| Moe (M) | 10 | 25 (Emerald) | 20 | 5 | 0 |
| Mark (M) | 10 | 25 (Sapphire) | 20 | 5 | 0 |
| Judd (M) | 10 | 25 (Diamond) | 10 | 5 | 0 |
| Thomas (M) | 0 | 0 | 0 | 0 | 0 |
| Totals... | 40 | 100 | 70 | 20 | 5 |
| Team Points to be divided equally... | 235 | ||||
|
Pomorum Tribe |
|||||
| Jay (P) | 10 | 25 (Onyx) | 20 | 5 | 0 |
| Kent (P) | 10 | 0 | 20 | 5 | 0 |
| Allan (P) | 0 | 0 | 0 | 0 | 0 |
| David (P) | 0 | 0 | 0 | 0 | 0 |
| Joann (P) | 0 | 0 | 0 | 0 | 0 |
| Totals... | 20 | 25 | 40 | 10 | 0 |
| Team Points to be divided equally... | 95 | ||||
| Tribe Member | Tribe Named First | Membership Info Fast Turnaround |
|
Macadamia Tribe |
||
| Julie | 5 | 5 |
| Moe | 5 | 5 |
| Mark | 5 | 5 |
| Judd | 5 | 0 |
| Thomas | 5 | 0 |
| TOTALS | 25 | 15 |
|
Pomorum Tribe |
||
| Jay | 0 | 5 |
| Kent | 0 | 5 |
| Allan | 0 | 5 |
| David | 0 | 0 |
| Joann | 0 | 5 |
| TOTALS | 0 | 15 |